Is the price-earnings ratio for valuing a company that measures its current share price relative to its earnings per share.
The earnings per share ratio is a portion of company's net profit allocated for each outstanding share. It is calculated by deducting preferred stock divided from the net income of the company divided by the number of outstanding shares.
Book-to-price ratio is used to compared the company's current market book value with its current price.
These are the acutal number of shares that are traded on delivery based, meaning transfered from one person to another during the day's trade.
Beta is a measure of the volatility, or systematic risk, of a security or a portfolio in comparison to the entire market or a benchmark. Beta is used in the capital asset pricing model (CAPM), which calculates the expected return of an asset based on its beta and expected market returns.
The dividend yield or dividend-price ratio of a share is the dividend per share, divided by the price per share. It is also a company's total annual dividend payments divided by its market capitalization, assuming the number of shares is constant. It is often expressed as a percentage.
Check out the key parameters of the company to understand the financial health and stock performance
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Receipts from Customers and Others | 1,02,12,67,927 | 49,85,83,243 | 38,82,60,919 | 56,81,71,872 |
Cash received from other income/ Miscellaneous Income | 2,62,252 | 2,67,558 | 87,410 | 1,89,849 |
Manufacturing and Operating Expenses. | -11,49,31,517 | -5,57,86,940 | -4,67,10,704 | -7,49,41,281 |
Payments to Suppliers and Employees | -42,65,55,665 | -19,06,64,410 | -18,62,91,384 | -46,04,76,880 |
Cash Generated from Operations | 48,00,42,997 | 25,23,99,451 | 15,53,46,241 | 3,29,43,560 |
WPPF | -44,50,000 | -3,34,25,000 | -4,71,109 | |
Advance, deposits and prepayment | -4,57,31,608 | 1,06,17,792 | -10,19,03,802 | -10,01,46,747 |
A. Net Cash Generated from Operating Activities | 42,98,61,389 | 26,30,17,243 | 2,00,17,439 | -6,76,74,296 |
Acquisition of Property, Plant and Equipment | -51,32,45,926 | -31,69,45,826 | -5,61,50,069 | -9,57,06,370 |
Short Term Loan | -1,27,67,068 | |||
Capital gain on sale of share | 2,89,83,528 | |||
Sale of share | 1,16,00,000 | |||
B. Net Cash Used in Investing Activities | -48,54,29,466 | -31,69,45,826 | 66,16,999 | -9,57,06,370 |
Net Increase/(Decrease) in Short Term Borrowings | 4,42,75,649 | -76,86,904 | 73,46,352 | -44,81,618 |
C. Net Cash Generated from Financing Activities | 4,42,75,649 | -76,86,904 | 73,46,352 | 18,84,78,543 |
D) Increase/(Decrease) in Cash and Cash Equivalents(A+B+C) | -1,12,92,428 | -6,16,15,487 | 3,39,80,790 | 2,50,97,877 |
E) Cash and Cash Equivalents at Beginning of Period | 8,47,31,627 | 7,34,41,338 | 1,20,47,419 | 4,60,33,050 |
Net Effect of foreign Currency Translation on Cash | 2,139 | 2,21,568 | 4,840 | 20,859 |
F) Cash and Cash Equivalents at End of Period | 7,34,41,338 | 1,20,47,419 | 4,60,33,050 | 7,11,51,787 |
Net Operating Cash Flow Per Share | 4.1 | 2.28 | 0.17 | -0.59 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Net Sales Revenue | 1,09,15,67,738 | 55,37,83,055 | 45,26,36,381 | 70,18,80,767 |
Cost of Goods Sold | 66,40,65,863 | 41,99,72,147 | 34,86,43,202 | 53,93,74,347 |
Gross Profit | 42,75,01,875 | 13,38,10,908 | 10,39,93,179 | 16,25,06,420 |
Administrative Expenses | 6,58,49,602 | 6,59,24,486 | 6,44,22,559 | 10,11,01,895 |
Selling, Marketing and Distribution Expenses | 1,46,52,594 | 87,37,487 | 70,63,955 | 1,54,21,220 |
Profit from Operations | 34,69,99,679 | 5,91,48,935 | 3,25,06,665 | 4,59,83,305 |
Other Income | 2,92,45,780 | 2,67,558 | 87,410 | 1,89,849 |
Finance Cost | 1,88,65,398 | 2,10,06,403 | 1,40,46,351 | 1,92,14,289 |
Profit Before Contribution to WPPF & Welfare Funds | ||||
Contribution to WPPF & Welfare Funds | ||||
Profit Before Tax | 34,03,61,963 | 3,65,81,038 | 1,76,64,395 | 2,56,75,110 |
Income Tax Expenses | -29,63,916 | -66,890 | -19,667 | -42,716 |
Current Tax | -29,63,916 | -66,890 | -19,667 | -42,716 |
Profit after Tax for the Period | 33,73,98,047 | 3,65,14,148 | 1,76,44,728 | 2,56,32,394 |
Earnings Per Share (EPS) | 2.93 | 0.317 | 0.153 | 0.223 |
Particulars | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Property, Plant and Equipment | 1,58,39,63,304 | 1,63,01,48,934 | 1,39,56,08,219 | 1,18,83,00,896 |
Biological Asset | 1,68,90,063 | 1,64,67,811 | 1,60,56,116 | 1,56,54,713 |
Other Investment | 1,10,00,000 | 1,10,00,000 | 1,10,00,000 | 1,10,00,000 |
Total Non-Current Assets | 1,61,18,53,367 | 1,65,76,16,745 | 1,42,26,64,335 | 1,21,49,55,609 |
Inventories | 12,53,27,221 | 12,31,23,849 | 19,19,33,394 | 37,11,45,903 |
Accounts Receivable | 36,51,65,829 | 42,03,65,641 | 48,47,41,103 | 61,84,49,998 |
Loans, Advances and Deposits | 8,91,83,307 | 7,85,65,515 | 18,04,69,318 | 28,06,16,064 |
Short Term Loan | 6,27,67,068 | 6,27,67,068 | ||
Cash and Cash Equivalents | 7,34,41,338 | 1,20,47,419 | 4,60,33,050 | 7,11,51,785 |
Total Current Assets | 71,58,84,763 | 69,68,69,492 | 90,31,76,865 | 1,34,13,63,750 |
TOTAL ASSETS | 2,32,77,38,130 | 2,35,44,86,237 | 2,32,58,41,200 | 2,55,63,19,359 |
Share Capital | 1,04,74,20,000 | 1,15,21,62,000 | 1,15,21,62,000 | 1,15,21,62,000 |
Unrealized Gain/(Loss) | 2,139 | 2,23,707 | 2,28,547 | 2,49,406 |
Retained Earnings | 72,50,29,163 | 65,68,01,313 | 67,44,46,041 | 69,60,73,898 |
Tax Exemption Reserve | 24,75,46,877 | 24,75,46,877 | 24,75,46,877 | 24,75,46,877 |
Total Shareholders' Equity | 2,01,99,98,179 | 2,05,67,33,897 | 2,07,43,83,465 | 2,09,60,32,181 |
Deferred Tax Liability | 1,69,68,035 | 1,69,68,035 | 1,69,68,035 | 1,69,68,035 |
Total Non-Current Liabilities | 1,69,68,035 | 1,69,68,035 | 1,69,68,035 | 22,11,56,252 |
Short Term Borrowings/Finance | 18,69,66,943 | 17,92,80,039 | 18,66,26,391 | 18,21,44,773 |
Other Payables/liabilities | 4,52,49,596 | 4,70,78,648 | 1,45,36,977 | 1,53,49,623 |
Accrued Expenses | 2,58,73,279 | 2,16,76,632 | 60,57,678 | 2,15,48,680 |
IPO Share Application Money | 73,65,011 | 73,65,011 | 73,65,011 | |
Income Tax Payable | 2,53,17,087 | 2,53,83,976 | 1,99,03,643 | 1,99,46,359 |
Total Current Liabilities | 29,07,71,916 | 28,07,84,306 | 23,44,89,700 | 23,91,30,926 |
TOTAL EQUITY AND LIABILITIES | 2,32,77,38,130 | 2,35,44,86,237 | 2,32,58,41,200 | 2,55,63,19,359 |
Net Asset Value (NAV) | 19.286 | 17.851 | 18.004 | 18.192 |
Year | Cash dividend | Stock dividend | EPS | NAV | Record date |
---|---|---|---|---|---|
2022 | 0.5 | 0 | 0.22 | 18.19 | 17-Nov-2022 |
2021 | 0.5 | 0 | 0.15 | 18 | 18-Nov-2021 |
2020 | 0 | 0 | 0.32 | 17.85 | 15-Dec-2020 |
2019 | 0 | 10 | 3.22 | 19.29 | 19-Dec-2019 |
Find out the historical dividend payout and other corporate actions including bonus, stock split and rights issue etc. Mouse over on each year to see details.
Date: 19-Dec-2019
Stock dividend: 10
Date: 15-Dec-2020
Date: 18-Nov-2021
Cash dividend: 0.5%
Date: 17-Nov-2022
Cash dividend: 0.5%
Stay tuned to the latest developments and happenings in the company.
Date | SPONSOR / DIRECTOR | TYPE | QTY. | PRICE |
---|---|---|---|---|
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
30 Jan 2023 | AFC Capital Limited | Buy | 2546277 | 23.5 |
30 Jan 2023 | Md. Sayadur Rahman | Sell | 2546277 | 23.5 |
Present Operational Status | |
Present Loan Status as on | |
Short-term loan (mn) | |
Long-term loan (mn) | |
Latest Dividend Status (%) |